Streaming air traffic control feeds powered by 
| Renton Tower | ||||||
|---|---|---|---|---|---|---|
| 124.7 256.9 [OCT 1-APR 30 0700-2000; MAY 1-SEP 30 0700-2100] | ||||||
| Renton Ground | ||||||
| 121.6 256.9 [OCT 1-APR 30 0700-2000; MAY 1-SEP 30 0700-2100] | ||||||
| Seattle Approach | ||||||
| 119.2(076-160 RY 15) 119.2(341-075) 120.1(199-300) 120.4(301-340 RY 33) 125.9(076-160 RY 33) 125.9(301-340 RY 15) 126.5(161-198) |
||||||
| Seattle Departure | ||||||
| 119.2(076-160 RY 15) 119.2(341-075) 120.1(199-300) 120.4(301-340 RY 33) 125.9(076-160 RY 33) 125.9(301-340 RY 15) 126.5(161-198) |
||||||
| CTAF | ||||||
| 124.7 | ||||||
| UNICOM | ||||||
| 122.95 | ||||||
| WX-ASOS | ||||||
|
||||||
| Class C | ||||||
| N/A | ||||||
| ATIS | ||||||
| 126.95 | ||||||
| Emergency | ||||||
| N/A | ||||||
| Gate Hold | ||||||
| N/A |
