Streaming air traffic control feeds powered by 
| Palm Beach Tower | ||||||
|---|---|---|---|---|---|---|
| 119.1 257.8 118.75 384.6 | ||||||
| Palm Beach Ground | ||||||
| 121.9 257.8 | ||||||
| Palm Beach Approach | ||||||
| 124.6(NORTH) 125.2(SOUTH) 317.4(NORTH) 397.9(SOUTH) | ||||||
| Palm Beach Departure | ||||||
| 127.35(SOUTH) 128.3(NORTH) 343.6(SOUTH) 387.1(NORTH) | ||||||
| Clearance Delivery/Pre-Taxi Clearance | ||||||
| 121.6 | ||||||
| UNICOM | ||||||
| 122.95 | ||||||
| WX-ASOS | ||||||
|
||||||
| Class C | ||||||
| 125.2(SOUTH) 127.35(SOUTH) 128.3(NORTH) 343.6(SOUTH) 387.1(NORTH) 397.9(SOUTH) |
||||||
| D-ATIS | ||||||
| 123.75 | ||||||
| Emergency | ||||||
| 121.5 243.0 | ||||||
| Gate Hold | ||||||
| N/A |
