Seen on 7-13:
JFK:
AM 408- 737- XA-MIA
AZ 602- A330- EI-EJP
DL 127- 767- N842MH
BW 420- 737- 9Y-SLU
AA 45- 767- N359AA
B6 352- E190- N309JB
B6 502- A320- N703JB
AA 630- 737- N976AN
DL 95- A330- N808NW
B6 76- E190- N228JB
B6 906- A320- N729JB
AA 1786- 737- N846NN
B6 678- E190- N296JB
AA 67- 767- N393AN
AA 1612- 737- N896NN
DL 2428- A319- N348NB
B6 836- A320- N655JB
CM 830- 737- HP-1728CMP
BW 524- 737- 9Y-JMF
B6 164- E190- N355JB
AA 1510- 767- N3AA
IB 6251- A330- EC-LUK
DL 1167- A319- N317NB
AA 95- 757- N195AN
LX 22- A330- HB-JHK
CA 981- 777- B-2035
B6 1404- A320- N657JB
B6 210- A320- N625JB
EZ 808- 747- N493EV
AA 854- 737- N858NN
B6 684- A320- N706JB
DL 1271- 737- N310DE
AA 938- 757- N198AA
DL 1859- 757- N721TW
DL 924- A319- N362NB
B6 802- A320- N603JB
AA 1972- 737- N905NN

OTT:
AA 173- 767- N369AA
VS 21- A330- G-VRAY
UA 914- 767- N674UA
LH 444- A380- D-AIGD

EWR:
UA 1611- 757- N18112
VS 1- 747- G-VHOT
UA 111- 757- N12114
TP 103- A330- CS-TOA

LGA:
B6 1171- A320- N746JB
Greg