PDA

View Full Version : NY JFK/LGA MOV: 2-9-08



flyguy1
2008-02-10, 02:30 PM
Seen on 2-9:
JFK:
DL 17- 777- N864DA
B6 612- E190- N197JB
B6 132- A320- N535JB
AA 65- 767- N396AN
B6 720- A320- N520JB
BA 175- 747- G-CIVH
B6 736- A320- N653JB
B6 56- A320- N630JB
MQ 767- ERJ- N708AE
B6 54- A320- N537JB
B6 32- A320- N629JB
B6 67- A320- N632JB
EK 201- 777- A6-ECC
UA 84- 757- N541UA
MQ 710- ERJ- N723AE
CO 730- 737- N14629
B6 118- E190- N178JB
DL 1836- MD80- N976DL
B6 734- A320- N536JB
MQ 964- ERJ- N616AE
B6 1308- E190- N206JB
DL 31- 767- N180DN
DL 94- 737- N386DA
DL 72- 757- N709TW
AA 834- A300- N14068
DL 30- 737- N3758Y
AA 258- 757- N673AN
AA 118- 767- N322AA
AA 630- MD80- N557AN
DL 148- 757- N698DL
DL 98- 737- N3762Y
DL 314- 737- N380DA
AA 1362- MD80- N445AA
B6 46- A320- N624JB
MQ 450- ERJ- N922AE
AA 1080- 757- N699AN
AM 402- 737- EI-DRC
K4 208- 747- N747CK
B6 908- E190- N279JB
B6 702- A320- N564JB
AA 9611- A300- N19069
NW 1632- A319- N366NB
AA 618- A300- N34078
AA 160- 757- N604AA
MX 4- A318- XA-UBQ
B6 1732- E190- N203JB
AA 412- 757- N660AM
B6 624- E190- N192JB
MQ 656- ERJ- N702AE
BW 424- 737- 9Y-KIN
JJ 8082- A330- PT-MVG
AA 1510- 767- N339AA
9T 55- 757- N929RD
AA 34- 767- N319AA
AA 24- 767- N360AA
UA 6- 757- N557UA
VX 316- A320- N630VA
AA 384- MD80- N969TW
MQ 314- ERJ- N658AE
B6 16- A320- N597JB
DL 150- 767- N176DN
MQ 753- ERJ- N729AE
UA 22- 757- N518UA
B6 134- A320- N594JB
B6 60- A320- N503JB
B6 1135- A320- N553JB
B6 346- A320- N648JB
VX 231- A320- N633VA
DL 1- 737- N3755D
B6 62- A320- N556JB
AA 168- 777- N767AJ
B6 204- A320- N618JB
QF 107- 747- VH-OEC
B6 44- A320- N571JB
JL 8- 747- JA8071
B6 752- A320- N509JB
MQ 138- ERJ- N623AE
DL 726- 757- N641DL
VX 318- A320- N628VA
FX 313- MD10- N372FE
DL 140- MD80- N962DL
EK 205- A340- A6-ERD
DL 208- 757- N655DL
AA 2- 767- N320AA
UA 8- 757- N517UA
MQ 712- ERJ- N703MR
B6 348- A320- N566JB
DL 432- 757- N702TW
B6 718- A320- N627JB
DL 94- 767- N1201P
AA 101- 777- N799AN
S5 7529- E170- N647RW
KU 101- A340- 9K-ANA
DL 88- 767- N173DN
B6 192- A320- N559JB
BA 113- 747- G-BYGF
AA 660- 757- N684AA
B6 4644- A320- N613JB
DL 1204- 757- N610DL
AA 976- 757- N616AA
AA 1582- A300- N7082A
B6 790- A320- N638JB
AZ 78C- 777- EI-DBL
KL 642- MD11- PH-KCB
BA 1502- 767- G-BNWU
DL 360- 757- N640DL
B6 784- A320- N603JB
FI 784- 757- TF-FIH
OS 88- 767- OE-LAZ
DL 16- 777- N865DA
FX 764- MD10- N68051
AA 1732- 757- N697AN
MQ 754- ERJ- N815AE
AA 896- A300- N7076A
B6 616- A320- N606JB
B6 756- A320- N529JB
DL 82A- MD80- N988DL
BA 115- 747- G-CIVR
B6 722- A320- N547JB
AC 584- A319- C-GARJ
IB 6253- A340- EC-GQK
B6 76- A320- N633JB
B6 178- A320- N651JB
DL 264- 737- N372DA
KE 85- 747- HL7491
VS 9- 747- G-VHOT
B6 754- A320- N640JB
AA 40- 767- N332AA
AA 1764- A300- N25071
B6 788- A320- N570JB
LH 404- 747- D-ABVZ
CX 888- 747- B-HKU
UA 840- 757- N502UA
DL 342- 737- N3763D
UA 892- 757- N525UA
DL 424- 737- N3759
B6 5306- E190- N239JB
AM 6416- 737- EI-DNC
CV 778- 747- LX-UCV
AF 7- 777- F-GSQM
B6 758- A320- N591JB
DL 150- 767- N177DZ
AA 1674- 757- N682AA
2G 8624- DC10- I-CGIA
MQ 549- ERJ- N738NR
SU 315- 767- VP-BDI
AA 4- 767- N321AA
KL 643- 747- PH-BFT
AA 121- 767- N369AA
B6 140- A320- N588JB
AA 1692- A300- N70073
AA 2352- MD80- N419AA
B6 644- A320- N608JB
B6 1017- A320- N599JB
UA 878- 757- N555UA
LO 26- 767- SP-LPE
B6 198- A320- N584JB
B6 154- A320- N517JB
AA 824- 757- N607AM
MQ 771- ERJ- N709GB
BA 179- 747- G-BNLC
AA 1568- 757- N603AA
LH 8164- MD11- D-ALCI
KX 792- 737- VP-CKY
AZ 9106- MD11- EI-UPA
B6 838- A320- N558JB
AA 1190- A300- N11060
DL 278- 737- N3761R
MQ 752- ERJ- N721HS
CX 840- 777- B-KPB
B6 138- A320- N665JB
AF 8- 777- F-GZNA
CX 82- 747- B-HUL
B6 1019- A320- N510JB
DL 566- 737- N3741S
B6 116- A320- N630JB
AA 178- 767- N325AA
AA 1876- 757- N674AN (LGA divert)
LY 8- 747- 4X-ELC

LGA
AA 637- 737- N944AN
B6 377- A320- N505JB
Greg